पंचायती राज संस्थाओओं (पीआरआई) के चुनाव की स्थिति
State/UT wise status of elections to Panchayati Raj Institutions (PRIs)
Sl.No | States/UTs | Year and month when election held last | Year and month when next election due |
1 | Andhra Pradesh | GP: August 2013 BP: April 2014 DP: April 2014 | GP: August 2018~ BP: April 2019 DP : April 2019
|
2 | Andman & Nicobar Island | September 2015 | September 2020 |
3 | Arunachal Pradesh | May 2013 | May 2018 |
4 | Assam | December 2018 | December, 2023 |
5 | Bihar | April-May 2016 | April-May 2021 |
6 | Chhattisgarh | February 2020 | February 2025 |
7 | Daman & Diu Dadar & Nagar Haveli | September 2015 October 2015 | September 2020 October 2020 |
8 | Gujarat | December 2016 onward | December 2021 onward |
9 | Goa | May 2017 | May 2022 |
10 | Haryana | January 2016 | January 2021 |
11 | Himachal Pradesh | December 2015 | December 2020 |
12 | Union Territory of Jammu & Kashmir | December 2018 | December 2023 |
13 | Jharkhand | December 2015 | December 2020 |
14 | Karnataka | GP:May 2015 BP: January-February 2016 DP: : January-February 2016 | GP:May2020 BP:January-February 2021 DP:January-February 2021 |
15 | Kerala | November 2015 | November 2020 |
16 | Union Territory of Laddakh | December 2018 | December 2023 |
17 | Lakshadweep | December, 2017 | December 2022 |
18 | Madhya Pradesh | February 2015 | February 2020 |
19 | Maharashtra | GP:* BP: Jan./Feb., 2017 DP: Jan/Feb.,2017 | GP:* BP: Jan./Feb., 2022 DP: Jan/Feb.,2022 |
20 | Manipur | September 2017 | September 2022 |
21 | Odisha | February 2017 | February 2022 |
22 | Puducherry | July 2006 | July 2011 @ |
23 | Punjab | December 2018 | December 2023 |
24 | Rajasthan | February 2019/20 | February 2025 |
25 | Sikkim | November 2017 | November 2022 |
26 | Tamil Nadu | December 2019# | December 2024 |
27 | Telangana | GP: January 2019 BP: May 2019 DP: May 2019 | GP: January 2024 BP: May 2024 DP: May 2024 |
28 | Tripura | July 2019 | July 2024 |
29 | Uttar Pradesh | GP : October 2015 BP : March 2016 DP : Jan 2016 | GP: October 2020 BP : March 2021 DP : Jan 2021 |
30 | Uttarakhand | October 2019 for :12 districts January 2016: Haridwar | October2024 for 12 Districts January 2021: Haridwar |
31 | West Bengal | July 2018 | July 2023 |
~The Hyderabad High Court in October 2018 directed the Andhra Pradesh government to conduct panchayat elections within three months.
*Elections for GPs in Maharashtra are to be scheduled on different dates as per their respective tenure of Five year.
@Elections could not be held as the Puducherry Government does not have the desired information on OBC population required to decide the seats to be reserved for them. Currently the matter is pending in the Hon'ble Supreme Court of India.
#Elections in respect of newly created/carved out Districts will be held later.
***