People’s Plan Campaign (PPC)
MoPR Booklets year-wise
-
- MoPR Booklets 2022
- MoPR Booklets 2020
- MoPR Booklets 2019
NCBF 2022
Guidelines for preparation of GPDP
Framework for preparation of BPDP and DPDP
Sl.No. | Program | Presentation by | Presentation |
---|---|---|---|
1. | Analytical Presentation of PPC Campaign focusing on evidence based planning | Smt. Rekha Yadav (JS-MoPR) | |
2. | Access to quality and inclusive education of children through integration of school development plan into GPDP | Shri. Santosh Kumar Yadav, Additional Secretary (Department of School Education & Literacy, Ministry of Education) | |
3. | Integration of Village Poverty Reduction Plan (VPRP) into GPDP | Shri. Charanjit Singh, Additional Secretary, (Ministry of Rural Development) | |
4. | Ensuring access to clean water and sanitation in rural areas through transforming to Water Sufficient Village and Clean & Green Village | Shri. Manoj Kumar sahoo, Joint Secretary, DWS | |
5. | Ensuring Women Friendly Village and Child Friendly Village through addressing the needs of the women & Bal/Ballika sabha | Smt. Indra Mallo, (JS-MoWCD) | |
6. | Financial Inclusion Campaign at Gram Panchayat towards creating socially just & proverty free village | Shri. Sushil Kumar Singh, Director, Department of Financial Service, MoF | |
7. | Ensuring access to quality health care services for transforming into healthy village | Smt. Neha Garg, Director, MoHFW | |
8. | Orientation on the revamped GPDP portal for preparation of thematic GPDP/BPDP/DPDP | NIC Team | |
9. | Integration of Gram Manchitra Portal in preparation of GPDP-Special Digital Initiatives | NIC Team | |
10. | Mobile Application for Data | NRSC Team | |
11. | Integration of Village Water Conservation Plan into GPDP for restoration & sustainable use of eco system | Smt. Archana Varma, Additional Secretary, Department of Water Resources, River Development and Ganga Rejuvenation,(MoJS) | |
18 Nagaland PPT
Sl.No. | State Name | Presentation |
---|---|---|
1 | Andhra Pradesh | |
2 | Arunachal Pradesh | |
3 | Assam | |
4 | Bihar | |
5 | DNH & DD | |
6 | Haryana | |
7 | Himachal Pradesh | |
8 | Jammu | |
9 | Jharkhand | |
10 | Karnataka | |
11 | Kerala | |
12 | Ladakh | |
13 | Madhya Pradesh | |
14 | Manipur | |
15 | Meghalaya | |
16 | Mizoram | |
17 | Odisha | |
18 | Punjab | |
19 | Rajasthan | |
20 | Sikkim | |
21 | Tamil Nadu | |
22 | Telangana | |
23 | Tripura | |
24 | Uttarakhand | |
25 | Uttar Pradesh | |
26 | West Bengal |