State Panchayati Raj Acts/Rules/Regulations
Sl.No | States/UTs | PR ACT | PR Rules | Remarks |
---|---|---|---|---|
1 | Andaman & Nicobar Islands | Andaman & Nicobar Islands (Panchayats) Regulation, 1994 | Manual for Andaman & Nicobar Islands (Panchayats) Regulation, 1994 | |
2 | Andhra Pradesh | The Andhra Pradesh Panchayat Raj Act, 1994. | Andhra Pradesh Panchayat Raj (Conduct of Elections) Rules, 2006 | |
3 | Arunachal Pradesh | The Arunachal Pradesh Panchayati Raj Act 1997 and Manual. | ||
4 | Assam | The Assam Panchayat Act, 1994. | 50% reservation for women in PRI has been provided as per ‘The Assam Panchayat (Amendment) Act, 2011’ | |
5 | Bihar | The Bihar Panchayati Raj Act, 2006. | 50% reservation for women in PRI has been provided as per Act of 2006. | |
6 | Chhattisgarh | The Chhattisgarh Panchayati Raj Avam Garam Swaraj Abhiniyam, 1993. | 50% reservation for women in PRI has been provided as per ‘The Chhattisgarh Panchayat Raj (Sanshodhan) Adhiniyam, 2008’. | |
7 | Daman & Diu Dadar & Nagar Haveli | The Dadra and Nagar Haveli and Daman and Diu Panchayat Regulation, 2012. | 50% reservation for women in PRI has been provided as per Regulation of 2012. | |
8 | Goa | The Goa Panchayat Raj Act, 1994 and Rules Manual | ||
9 | Gujarat | The Gujarat Panchayat Act, 1993. | 50% reservation for women in PRI has been provided as per ‘The Gujarat Panchayat (Amendment) Act. 2014, which has been incorporated in the Principal Act. | |
10 | Haryana | The Haryana Panchayati Raj Act, 1994. | 50% reservation for women in PRI has been provided as per ‘The Haryana Panchayati Raj (Second Amendment) Act, 2020’. | |
11 | Himachal Pradesh | The Himachal Pradesh Panchayati Raj Act, 1994. | 50% reservation for women in PRI has been provided as per ‘The Himachal Pradesh Panchayati Raj (Amendment) Act, 2008’ which has been incorporated in the Principal Act. | |
12 | Jammu & Kashmir | Jammu and Kashmir Panchayati Raj Act 1989 | These are newly created UTs w.e.f. 31.10.2019 after bifurcation of erstwhile State of Jammu & Kashmir. UTs of Jammu & Kashmir and Ladakh have adopted the provisions of ‘Jammu and Kashmir Panchayati Raj Act 1989. | |
13 | Ladakh | Jammu and Kashmir Panchayati Raj Act 1989 | These are newly created UTs w.e.f. 31.10.2019 after bifurcation of erstwhile State of Jammu & Kashmir. UTs of Jammu & Kashmir and Ladakh have adopted the provisions of ‘Jammu and Kashmir Panchayati Raj Act 1989. | |
14 | Jharkhand | The Jharkhand Panchayati Raj Act, 2001. | 50% reservation for women in PRI has been provided as per ‘The Jharkhand Panchayati Raj (Amendment) Act, 2010’. | |
15 | Karnataka | The Karnataka Gram Swaraj and Panchayat Raj Act, 1993. | 50% reservation for women in PRI has been provided as per ‘The Karnataka Panchayath Raj (Amendment) Act, 2010’. | |
16 | Kerala | The Kerala Panchayat Raj Act, 1994. | 50% reservation for women in PRI has been provided as per ‘The Kerala Panchayat Raj (Amendment) Act, 2009’. | |
17 | Lakshadweep | The Lakshadweep Panchayats Regulation, 1994. | ||
18 | Madhya Pradesh | The Madhya Pradesh Panchayat Raj Avam Gram Swaraj Adhiniyam, 1993. | 50% reservation for women in PRI has been provided as per ‘The Madhya Pradesh Panchayat Raj Avam Gram Swaraj (Sanshodhan) Adhiniyam, 2007’ which has been incorporated in the Principal Act. | |
19 | Maharashtra | The Maharashtra Village Panchayats Act, 1959.
The Maharashtra Zilla Parishads and Panchayat Samitis Act, 1961. |
50% reservation for women in PRI has been provided as per ‘The Bombay Village Panchayats and the Maharashtra Zilla Parishads and Panchayat Samitis Amendment Act, 2011’. | |
20 | Manipur | The Manipur Panchayati Raj Act, 1994 | ||
21 | Odisha | The Orissa Grama Panchayats Act, 1964.
The Orissa Panchayat Samiti Act, 1959.
The Orissa Zilla Parishad Act, 1991. |
50% reservation for women in PRI has been provided as per ‘The Odisha Panchayat Laws (Amendment) Act, 2011’. | |
22 | Puducherry | The Pondicherry Village and Commune Panchayats Act, 1973 | ||
23 | Punjab | The Punjab Panchayati Raj Act, 1994. | 50% reservation for women in PRI has been provided as per ‘The Punjab Panchayati Raj (Amendment) Act, 2017’ notified on 25.07.2017. | |
24 | Rajasthan | The Rajasthan Panchayati Raj Act, 1994. | 50% reservation for women in PRI has been provided as per ‘The Rajasthan Panchayati Raj (Second Amendment) Act, 2008’ which has been incorporated in the Principal Act. | |
25 | Sikkim | The Sikkim Panchayat Act, 1993. | 50% reservation for women in PRI has been provided as per ‘The Sikkim Panchayat (Amendment) Act, 2011’. | |
26 | Tamil Nadu | The Tamil Nadu Panchayats Act, 1994. | 50% reservation for women in PRI has been provided as per ‘The Tamil Nadu Panchayats (Amendment) Act, 2016’. | |
27 | Telangana | The Telangana Panchayat Raj Act, 2018. | ||
28 | Tripura | The Tripura Panchayat Act, 1993. | 50% reservation for women in PRI has been provided as per ‘The Tripura Panchayat (Fifth Amendment) Act, 2010’. | |
29 | Uttarakhand | The Uttarakhand Panchayati Raj Act, 2016. | 50% reservation for women in PRI has been provided as per ‘The Uttarakhand Panchayati Raj (Amendment) Act, 2019’. | |
30 | Uttar Pradesh | UP Panchayat Raj Act 1947
The Uttar Pradesh Kshettra Panchayats and Zila Panchayats Adhiniyam, 1961 |
||
31 | West Bengal | The West Bengal Panchayat Act 1973. | 50% reservation for women in PRI has been provided as per ‘The West Bengal Panchayat (Amendment) Act 2012’. |