Archive CB Division 3
S.No | Title of Presentation | Presentation by & Designation | Presentation File |
---|---|---|---|
1. | Presentation on Report of Panchayat Development Index and Road Ahead for institutionalization of PDI | Shri Vikas Anand, Joint Secretary, Ministry of Panchayati Raj | |
2. | LIF, PDI Computation and Data Validation Mechanism for Panchayat Development Index | Dr. Sanjay Kumar, Director, Ministry of Statistics and Programme Implementation and Member of the PDI Committee | |
3. | Data Quality to drive effectiveness and efficacy of Panchayat Development Index and Role of Stakeholders | Smt. Radha Ashrit, DDG, DMEO, NITI Aayog, GoI and Member of the PDI Committee | |
4. | Brief Note on excerpt of the PDI Report | Smt Jayashree Raghunandan, Former Additional Chief Secretary, Government of Tamil Nadu and Chairperson of the Committee on PDI |
S.No | Title of Presentation | Presentation by & Designation | Presentation File |
---|---|---|---|
1. | Approaches & Strategies of Data Collection, Field Visit for computation of PDI Score in the Pilot Gram Panchayats in Maharashtra as a Proof of Concept | Dr. Mallinath Kalshetti, Director, YASHADA, Pune and Team of Maharashtra | |
2. | State Initiative on development of Panchayat Development Index : Karnataka | Smt. Uma Mahadevan, Additional Chief Secretary to the Government of Karnataka | |
3. | State/ UT Initiative on development of Panchayat Development Index : Jammu and Kashmir | Smt. Mandeep Kaur, Commissioner-cum-Secretary, UT of Jammu and Kashmir | |
4. | State/ UT Initiative on development of Panchayat Development Index : Tripura | Dr. Sandeep Rathod, Secretary to the Government of Tripura | |
5. | State’s Initiatives on Development Panchayat Development Index
|
Dr. Bijaya Kumar Behera, Economic Advisor, MoPR, GoI and Member-Secretary to the PDI Committee | |
6. | Architect of PDI Database Management System for building Robust Review and Monitoring System | Shri Sunil Jain, DDG, NIC | |
7. | Strategies & Road Map : Integration of Ministry’s Portal/ Dashboard, data porting through API, (Poshan Tracker) schematic assessment ( Mission Poshan, 2.0, Mission Shakti, Mission Vatsalya etc) based on Local Indicator for development of robust PDI | Smt Aditi Das Rout, Additional Secretary, Ministry of Women and Child Development | |
8. | Strategies & Road Map :Integration of Ministry’s Portal/ Dashboard, data porting through API, Mission Antyodaya Data, schematic assessment (MGNREGS/ NSAP/PMAY/DDU-GKY, NRLM etc) based on Local Indicator fordevelopment of robust PDI | Shri Amit Shukla, Joint Secretray, Ministry of Rural Development | |
9. | Strategies & Road Map : Integration of Ministry’s Portal/ Dashboard, data porting through API, (UDISE+) schematic assessment (Samagra Shikha, PM POSHAN etc) based on Local Indicator for development of robust PDI | Shri V. Hedge, DDG, Department of School Education & Literacy, Ministry of Education | |
10. | Strategies & Road Map : Integration of Ministry’s Portal/ Dashboard, data porting through API, schematic assessment (Jal Jeevan Mission, SwachBhrat Mission etc) based on Local Indicator for development of robust PDI | Shri Pradeep Singh, Director, JJM Department of Drinking Water and Sanitation, Ministry of Jal Shakti | |
11. | Strategies & Road Map : Integration of Ministry’s Portal/ Dashboard, data porting through API, (HMIS) schematic assessment (National Health Mission, Anaemia Mukt Bharat, TB Mukt Bharat, Ayushman Bharat etc) based on Local Indicator for development of robust PDI | Shri Govind Bansal, Director, Maternal Health, Ministry of Health & Family Welfare | |
12. | Development of institutional framework to drive 2030 Agenda through integrating Panchayat Development Index
|
Shri Rajesh Gupta, Director, NITI Aayog |