Archive CB Division
Write Shop Day wise PPT
4th July 2022
S.No | Title of Presentation | Presentation by & Designation | Institute/Department/Ministry | Presentation |
---|---|---|---|---|
1 | Expert Report of Localization of Sustainable Development Goals (LSDGs) in PRIs | Smt. Jayashree Raghunandan, | ACS to the Govt. of Tamil Nadu | ( PDF ) |
2 | SHG-PRI Convergence: To attain the thematic approaches of LSDGs at the grassroots level | Ms.Nita Kejrewal | NRLM, Ministry of Rural Development | ( PDF ) |
3 | Convergent Strategies & Innovation Models to take forward the roadmap of LSDGS in PRIs | — | UNICEF | ( PDF ) |
4 | Convergent Strategies & Innovation Models to take forward the roadmap of LSDGS in PRIs | — | UNDP | ( PDF ) |
5 | Convergent Strategies with Academic Institutions to take forward the roadmap of LSDGS in PRIs | Manavee Ajit Singh | UNNAT Bharat Abhiyan | ( PDF ) |
State Presentation
S.No | Title of Presentation | State Name | Presentation |
---|---|---|---|
1 | Sharing of Progressive Action by States on LSDGs in PRIs | Maharashtra | ( PDF ) |
2 | Sharing of Progressive Action by States on LSDGs in PRIs | Odisha | ( PDF ) |
3 | Sharing of Progressive Action by States on LSDGs in PRIs | Karnataka | ( PDF ) |
State Presentation on Draft Road Map & POA on LSDGs in PRIs
5th July 2022
S.No | Title of Presentation | State Name | Presentation |
---|---|---|---|
1 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Punjab | ( PDF ) |
2 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Tamil Nadu | ( PDF ) |
3 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Nagaland | ( PDF ) |
4 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Mizoram | ( PDF ) |
State Presentation on Draft Road Map & POA on LSDGs in PRIs
6th July 2022
S.No | Title of Presentation | State Name | Presentation |
---|---|---|---|
1 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Assam | ( PDF ) |
2 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Haryana | ( PDF ) |
3 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Jammu Kashmir | ( PDF ) |
4 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Jharkhand | ( PDF ) |
5 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Karnataka | ( PDF ) |
6 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Maharastra | ( PDF ) |
7 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Madhya Pradesh | ( PDF ) |
8 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Odisha | ( PDF ) |
9 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Telangana | ( PDF ) |
10 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Tripura | ( PDF ) |
11 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Uttarakhand | ( PDF ) |
12 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Andhra Pradesh | ( PDF ) |
13 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Arunanchal Pradesh | ( PDF ) |
14 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Gujarat | ( PDF ) |
15 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Himachal Pradesh | ( PDF ) |
16 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Kerala | ( PDF ) |
17 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Manipur | ( PDF ) |
18 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Rajasthan | ( PDF ) |
19 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | Sikkim | ( PDF ) |
20 | State Presentation on Draft Road Map & POA on LSDGs in PRIs | West Bengal | ( PDF ) |
Central Executive Committee – Minutes of Meeting 2021-22
- First Minutes of Meeting
- Second Minutes of Meeting
- Third Minutes of Meeting
- Fourth Minutes of Meeting
- Fifth Minutes of Meeting
- Sixth Minutes of Meeting
Central Executive Committee – Minutes of Meeting 2020-21
- First Minutes of Meeting
- Second Minutes of Meeting
- Third Minutes of Meeting
- Fourth Minutes of Meeting
- Fifth Minutes of Meeting
Central Executive Committee – Minutes of Meeting 2019-20
Central Executive Committee – Minutes of Meeting 2018-19
Sl.No. | Program | Presentation by | Presentation |
---|---|---|---|
1. | Analytical Presentation of PPC Campaign focusing on evidence based planning | Smt. Rekha Yadav (JS-MoPR) | |
2. | Access to quality and inclusive education of children through integration of school development plan into GPDP | Shri. Santosh Kumar Yadav, Additional Secretary (Department of School Education & Literacy, Ministry of Education) | |
3. | Integration of Village Poverty Reduction Plan (VPRP) into GPDP | Shri. Charanjit Singh, Additional Secretary, (Ministry of Rural Development) | |
4. | Ensuring access to clean water and sanitation in rural areas through transforming to Water Sufficient Village and Clean & Green Village | Shri. Manoj Kumar sahoo, Joint Secretary, DWS | |
5. | Ensuring Women Friendly Village and Child Friendly Village through addressing the needs of the women & Bal/Ballika sabha | Smt. Indra Mallo, (JS-MoWCD) | |
6. | Financial Inclusion Campaign at Gram Panchayat towards creating socially just & proverty free village | Shri. Sushil Kumar Singh, Director, Department of Financial Service, MoF | |
7. | Ensuring access to quality health care services for transforming into healthy village | Smt. Neha Garg, Director, MoHFW | |
8. | Orientation on the revamped GPDP portal for preparation of thematic GPDP/BPDP/DPDP | NIC Team | |
9. | Integration of Gram Manchitra Portal in preparation of GPDP-Special Digital Initiatives | NIC Team | |
10. | Mobile Application for Data | NRSC Team | |
11. | Integration of Village Water Conservation Plan into GPDP for restoration & sustainable use of eco system | Smt. Archana Varma, Additional Secretary, Department of Water Resources, River Development and Ganga Rejuvenation,(MoJS) | |